2010 Millage Client Data
In 2010, the Kent County Senior Millage provided service to 17,824 older adults. The chart below shows client count by community. You can also access the following reports:
Client Count by Community
| Community | Count |
| Ada | 125 |
| Alto | 47 |
| Belmont | 184 |
| Byron Center and SW | 291 |
| Caledonia and SE | 111 |
| Cedar Springs | 228 |
| Comstock Park | 254 |
| Dutton | 91 |
| East Grand Rapids | 427 |
| Grand Rapids | 10,876 |
| Grandville | 232 |
| Kent City/Casnovia | 69 |
| Kentwood | 407 |
| Lowell | 399 |
| NE Kent County | 67 |
| Rockford | 420 |
| Sand Lake | 84 |
| Sparta | 386 |
| Walker | 193 |
| Wyoming | 945 |
| Unknown | 1,988 |





