2009 Millage Client Data
In 2009, the Kent County Senior Millage provided service to 19,910 older adults. The chart below shows client count by community. You can also access the following reports:
Client Count by Community
| Community | Count |
| Ada | 161 |
| Alto | 53 |
| Belmont | 242 |
| Byron Center and SW | 277 |
| Caledonia and SE | 230 |
| Cedar Springs | 246 |
| Comstock Park | 246 |
| East Grand Rapids | 446 |
| Gowen and NE | 58 |
| Gand Rapids | 9,997 |
| Grandville | 331 |
| Gratton Area | 35 |
| Jenison and Hudsonville | 37 |
| Kent City and Casnovia | 117 |
| Kentwood | 1,699 |
| Lowell | 387 |
| Rockford | 486 |
| Sand Lake | 65 |
| Sparta | 437 |
| Walker | 236 |
| Wyoming | 2,475 |
| Unknowns | 1,650 |





