Millage Client Data
In 2012, the Kent County Senior Millage provided service to 17,754 older adults. The chart below shows client count by community. You can also access the following reports:
2012 Client Count by Community
| Community | Count |
| Ada | 111 |
| Alto | 58 |
| Belmont | 152 |
| Byron Center and SW | 287 |
| Caledonia and SE | 179 |
| Cascade | 814 |
| Cedar Springs/Sand Lake | 381 |
| Comstock Park | 227 |
| Cutlerville | 524 |
| East Grand Rapids | 814 |
| Grand Rapids | 7,096 |
| Grandville | 507 |
| Kent City/Casnovia | 56 |
| Kentwood | 956 |
| Lowell | 453 |
| NE Kent County | 56 |
| Rockford | 350 |
| Standale | 937 |
| Sparta | 319 |
| Walker | 274 |
| Wyoming | 2,016 |
| Unknown | 1,187 |





